Compare Student Accounts Deals
Student bank accounts offered in 2008-09 are compared below. This includes HSBC, Barclays, NatWest and Abbey's student bank accounts. You're supposed to only take one student account, but most of us have two or more student accounts , and use both the overdrafts. But make sure you don't get caught up!
| Provider name | Incentives | Overdraft | Credit interest rate | Phone banking | Internet banking | Credit card limit |
| Abbey National | Zilch! | £1,000 in year 1 rising to £1,800 in year 4 | £1+ 2.5% | Yes | Yes | Not applicable |
| Barclays | £30 HMV voucher + 3 year Nat Express card, range of discounts | £1,000 in year 1 rising to £2,000 in year 5 | £1+ 0.10% | Yes | Yes | Fee free, £30 HMV voucher |
| Co-operative Bank | Zilch! | £1,000 in year 1 rising to £2,000 in year 4 | None | Yes | Yes | Negotiable |
| Halifax | Zilch! | £1,250 in year 1 rising to £2,000 in year 5 | £1+ 2.53% | Yes | Yes | Negotiable |
| HSBC | £50 cash plus discounts on driving lessons &broadband | £1,000 in year 1 rising to £2,000 in year 5 | £1+ 0.10% | Yes | Yes | Fee free, £500 |
| Lloyds TSB | Range of discounts on books, food & computers | £1,000 in year 1 rising to £2,000 in year 4 | £1+ 0.10% | Yes | Yes | Fee free, £500 |
| NatWest | 5 Year Railcard or £55 cash | £1,250 in year 1 rising to £2,000 in year 5 | £1+ 0.10% | Yes | Yes | Fee free, £500 |
| Royal Bank of Scotland | Discounts on phones, travel and leisure | £1,250 in year 1 rising to £2,000 in year 5 | £1+ 2.02% | Yes | Yes | Negotiable. |
| Smile | Zilch! | £1,000 in year 1 rising to £2,000 in year 4 | £1+ 3.04% | Yes | Yes | Not applicable |
| Student Finance news |
|---|
| UK universities have over 77m in Icelandic banks - Wed, 22 Oct 2008 |
| 1 in 3 students has more than one student bank account - Wed, 03 Sep 2008 |
| Learn as you earn - new student finance incentives - Thu, 15 Nov 2007 |
| More News |